A public open house/workshop was held on Thursday, April 16, 2009 at the Loussac Library from 10 a.m. to 8 p.m.
Please review materials below:
| Station Title | Display Posters | Handouts |
| Welcome & Introduction | Posters (includes schedule) |
|
| Presentation | FAQs | |
| Purpose & Need | ||
| Citizen Committees | ||
| Project Team | ||
| Screening Process | Posters (includes Purpose & Need, Screening process ideas) | |
| Transportation Strategies and Modes | Posters (includes modes of travel) | Arterial Fact Sheet |
| Expressway Fact Sheet | ||
| Freeway Fact Sheet | ||
| BRT Fact Sheet | ||
| HOV Fact Sheet | ||
| Express Bus Fact Sheet | ||
| Light Rail Fact Sheet | ||
| Commuter Rail Fact Sheet | ||
| Travel Demand Management Fact Sheet | ||
| Transportation System Management Fact Sheet | ||
| Alternatives | Posters (includes alternatives suggested by the public, previously studied alternatives, and the No Action alternative) | |
| Data | Posters (includes housing and employment densities, and origin and destination travel information) |
|
| Comment | ||
| Comment online |
